Tour | DOF CANTO 1 |
Sorties | 28 |
First sortie | 10.06.2013 05:12 |
Last sortie | 19.06.2013 20:05 |
Flight time | 3 hours 17 minutes |
Ratio | 0.76 |
Relive | 9 |
Disco | 1 |
Bullets fired | 2450 |
Bullets hits | 194 |
Gun Accuracy | 7.9% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 0 |
Hits Bombs | 0 |
Bomb Accuracy | 0% |
Score | 57 |
CE | 0.1 |
KD | 0.7 |
WL | 6 |
KS | 0.2 |
KH | 1.8 |
Fairplay | 38 |
Fighters | 6 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 1 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 5 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Tanks | 0 |
Locomotives | 0 |
Wagons | 0 |
Ships | 0 |
Vehicles | 0 |
Planes no TO | 0 |
Artillery | 0 |
MachineGuns | 0 |
AAA | 0 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
19.06.2013 20:05 | 0:04:23 | SPAD 13.C1 | crashed (dead) | 0 | 0 | 0 | DOF AUTUMN 1 |
19.06.2013 19:47 | 0:11:33 | Sopwith Camel | crashed | 0 | 0 | 0 | DOF AUTUMN 1 |
19.06.2013 19:43 | 0:00:53 | Sopwith Camel | no takeoff | 0 | 0 | 0 | DOF SUMMER 2 |
19.06.2013 19:42 | 0:01:02 | Sopwith Camel | no takeoff | 0 | 0 | 0 | DOF SUMMER 2 |
19.06.2013 19:40 | 0:02:00 | Sopwith Camel | no takeoff | 0 | 0 | 0 | DOF SUMMER 2 |
14.06.2013 22:57 | 0:02:50 | Albatros D.Va | no takeoff | 0 | 0 | 0 | DOF AUTUMN 1 |
13.06.2013 03:11 | 0:06:52 | Sopwith Camel | in flight | 0 | 0 | 0 | DOF SUMMER 2 |
13.06.2013 03:06 | 0:04:31 | Sopwith Camel | crashed (dead) | 0 | 0 | 0 | DOF SUMMER 2 |
13.06.2013 03:00 | 0:02:30 | Sopwith Camel | ditched | 0 | 0 | 0 | DOF SUMMER 2 |
13.06.2013 02:56 | 0:02:59 | Sopwith Camel | ditched | 0 | 0 | 0 | DOF SUMMER 2 |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sopwith Camel | 2:43 | 25 | 57 | 6 | 0 | 15 | 7 | 0.1 | 0.9 | 6 | 0.2 | 2.2 | 8.3% | 0% |
Fokker Dr.I | 0:22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
SPAD 13.C1 | 0:07 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Albatros D.Va | 0:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.06.2013 20:05 | dead | 0:29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.4% | 0.53 | 0 |
13.06.2013 03:06 | dead | 0:10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1% | 0.42 | 0 |
13.06.2013 02:52 | dead | 0:06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2% | 0.45 | 0 |
13.06.2013 02:42 | dead | 0:17 | 5 | 8 | 1 | 0 | 0.2 | 1 | 0.2 | 3.4 | 11.4% | 0.70 | 0 |
11.06.2013 11:15 | captured | 0:20 | 3 | 19 | 2 | 0 | 1.2 | 2 | 0.7 | 5.9 | 8.5% | 0.73 | 1 |
11.06.2013 01:51 | killed | 0:21 | 5 | 20 | 2 | 0 | 0.3 | 2 | 0.4 | 5.6 | 5.4% | 1.00 | 0 |
11.06.2013 01:07 | dead | 0:16 | 2 | 10 | 1 | 0 | 0.2 | 1 | 0.5 | 3.6 | 2.1% | 1.00 | 0 |
11.06.2013 00:37 | dead | 0:28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1% | 0.97 | 0 |
11.06.2013 00:07 | dead | 0:47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.00 | 0 |
Opponent | =GM=yanba ‑ won | =GM=yanba ‑ lost | WL |
---|---|---|---|
NUHAI2122 | 5 | 1 | 5 |
=GM=Freedom | 1 | 0 | 1 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |